nokia 5800 xpressmusic
i'm sooooooo into it
need to consider to buy this phone
nokia 5800 xpressmusic
will this phone be as good as my current htc tytnII?
this phone is available now here
the market price for malaysia is at RM1,499
here the specs
need to consider to buy this phone
nokia 5800 xpressmusic
will this phone be as good as my current htc tytnII?
this phone is available now here
the market price for malaysia is at RM1,499
here the specs
General & Hardware | Date Announced | 2008, 2Q |
Network Technology | HSDPA / WCDMA / Quad-band GSM 850 / 900 / 1800 / 1900 Mhz / UMTS | |
Hardware/Processor | ARM 11, 369 MHz | |
Dimensions (mm) | 111 x 51.7 x 15.5 mm | |
Weight (g) | 109 | |
Available colours | Black | |
Screen Size | 3.2 inches, 360 x 640 pixels (16:9 ratio) , Touchscreen (geo-tagging capability) | |
Screen Color | TFT 16 million colors | |
Type | Candybar | |
Navigation Key | Automatic Orientation Sensor, Mediabar Touch key | |
Other Keys | Virtual QWERTY Keyboard, Accelerometer Sensor | |
Antenna | Fixed Internal | |
Internal(MB) | 81 MB (8GB memory card included) | |
Memory Slot | microSD (Trans Flash), up to 16GB | |
Li-Ion 1320 mAh | ||
Stand-by (hrs) | 405 | |
TalkTime(min) | 530 | |
Polyphonic | ||
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | TV - out port, DVB-H mobile TV built in | |
Video Record | Yes, video recording, 30fps | |
Video Support | H.263, Flash Video, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV 9 | |
Audio Support | AAC, AAC+, eAAC+, MP3, MP4, M4A, WMA, AMR-NB, AMR-WB, Mobile XMF, SP-MIDI, MIDI, RealAudio 7,8,10, True tones, WAV | |
3.5mm Audio Jack | ||
Games | Yes | |
Messaging | SMS | Yes |
MMS | Yes | |
EMS | Yes | |
Yes | ||
Connectivity | HSDPA | Yes |
WIFI/WLAN | Yes, 802.11b/g | |
3G | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, ver 2.0 (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Micro USB | ||
Software | Platform / OS | Symbian v9.4 - S60 5th Edition |
Java (J2ME) | Yes ,Java MIDP 2.1 | |
WAP | Yes Ver 2.0 | |
Browser | Yes, WAP 2.0 / x HTML, HTML | |
Predictive Text Entry | T9, Handwriting recognition | |
PIM Application | Calculator, Calendar, Currency converter, Reminders, Document viewer | |
Other Application | Nokia Maps 2.0, GPS receiver, A-GPS, Document Viewer (Excel, PDF, Powerpoint, Word), Zip, Flash Lite 3.0 | |
Personals | Themes | Yes |
Caller ID | Photo ID | |
ProfileID | yES | |
Camera | Lens Type | CMOS with Carl Zeiss Lens, 3.2 Megapixel |
Digital zoom | 3x | |
Max. Resolution | 2048 x 1536 pixels (Secondary: 320x240) | |
Flash | Yes | |
Yes | ||
Extra Features | Auto Exposure, Auto Focus, Self-timer | |
Photo Format | ||
Video | Yes, video recording, 30fps | |
Video Format | 640 x 480 |
semalam jalan2 kat mydin tgk ramai yg dah pakai phone ni...
tekanan..... bila laa nk dapat..